FLAT BED CNC LATHES
Broadbent Stanley’s flat bed CNC lathes are designed primarily for heavy duty turning operations with dramatic productivity. The high quality casting construction assures optimum rigidity and stability for years of reliable, trouble free operation. Large horsepower motor provides high torque in low output speed which is excellent for heavy cutting. Each machine is manufactured to the highest quality standards.
Broadbent Stanley’s wide range of flat bed CNC lathes give you a flexible choice.
LC Series
Capacity | LC35 | LC40 | LC45 | LC50 |
---|---|---|---|---|
Swing over bed | 880mm | 1010mm | 1135mm | 1275mm |
Swing over cross-slide | 510mm | 630mm | 760mm | 900mm |
Distance between centres | 1500-12000mm in 40″ increments | 1500-12000mm in 40″ increments | 1500-12000mm in 40″ increments | 1500-12000mm in 40″ increments |
Bed width | 560mm | 560mm | 560mm | 560mm |
Headstock – Spindle nose | A2-11-A2-32 | A2-11-A2-32 | A2-11-A2-32 | A2-11-A2-32 |
Headstock – Spindle bore | 6″ – 22″ | 6″ – 22″ | 6″ – 22″ | 6″ – 22″ |
LD Series
Capacity | LD35 | LD40 | LD45 | LD50 |
---|---|---|---|---|
Swing over bed | 880mm | 1010mm | 1135mm | 1275mm |
Swing over cross-slide | 510mm | 630mm | 760mm | 900mm |
Distance between centres | 1000-6000mm | 1000-6000mm | 1000-6000mm | 1000-6000mm |
Bed width | 560mm | 560mm | 560mm | 560mm |
Headstock – Spindle nose | A2-11-A2-32 | A2-11-A2-32 | A2-11-A2-32 | A2-11-A2-32 |
Headstock – Spindle bore | 6″ – 22″ | 6″ – 22″ | 6″ – 22″ | 6″ – 22″ |
CN Series
Capacity | CN-50 | CN-60 | CN-70 | CN-80 |
---|---|---|---|---|
Swing over bed | 1300mm | 1550mm | 1800mm | 2040mm |
Swing over cross-slide | 940mm | 1190mm | 1440mm | 1690mm |
Distance between centres | 3000-12000mm | 3000-12000mm | 3000-12000mm | 3000-12000mm |
Spindle Nose | A2-15 ~ A2-40 | A2-15 ~ A2-40 | A2-15 ~ A2-40 | A2-15 ~ A2-40 |
Spindle Bore | 7″ – 32″ | 7″ – 32″ | 7″ – 32″ | 7″ – 32″ |
BN Series
Capacity | BN-45 | BN-50 | BN-60 |
---|---|---|---|
Swing over bed | 1155mm | 1275mm | 1525mm |
Swing over cross-slide | 720mm | 840mm | 1090mm |
Distance between centres | 1500-12000mm | 1500-12000mm | 1500-12000mm |
Spindle Nose | A2-11 ~ A2-40 | A2-11~ A2-40 | A2-11 ~ A2-40 |
Spindle Bore | 6″ – 30″ | 6″ – 30″ | 6″ – 30″ |
BNC Series
Capacity | BNC-60 | BNC-70 | BNC-80 |
---|---|---|---|
Swing over bed | 1550mm | 1800mm | 2050mm |
Swing over cross-slide | 1070mm | 1320mm | 1570mm |
Distance between centres | 1500-12000mm | 1500-12000mm | 1500-12000mm |
Spindle Nose | A2-15 ~ A2-40 | A2-15 ~ A2-40 | A2-15 ~ A2-40 |
Spindle Bore | 7″ – 32″ | 7″ – 32″ | 7″ – 32″ |
KAN Series
Capacity | KAN-80 | KAN-90 | KAN-100 | KAN-120 |
---|---|---|---|---|
Swing over bed | 2050mm | 2300mm | 2550mm | 2800mm |
Swing over cross-slide | 1620mm | 1870mm | 2120mm | 2370mm |
Distance between centres | 3000-12000mm | 3000-12000mm | 3000-12000mm | 3000-12000mm |
Spindle Nose | A2-15 ~ A2-40 | A2-15 ~ A2-40 | A2-15 ~ A2-40 | A2-15 ~ A2-40 |
Spindle Bore | 9″ – 32″ | 9″ – 32″ | 9″ – 32″ | 9″ – 32″ |