WFC 10
Economical, modern, and compact solution. It is a continuously controlled cross-type or moving saddle machine of a modern design, ideal for powerful and complete machining of workpieces of up to 5 tons.
- Spindle diameter 100mm or 110mm; spindle travel 730mm.
- Suitable for both single, one-off machining of a workpiece or serial production; ideal for manufacturing facilities with space limitations.
- Version WFC10 L equipped with linear guideways.
- CNC rotary table (2 servo motors), suitable for machining moulds.
Capacity | Units | WFC 10 | WFC 10 L |
---|---|---|---|
Diameter of Spindle | mm | 100 / 110 | 100 / 110 |
Taper of Spindle | ISO50 / BT50 / CAT50 | ISO50 / BT50 / CAT50 | |
Max. Spindle Speed | rpm | 3000 (optionally 4000) | 3000 (optionally 4000) |
Main Power Heidenhain or SIEMENS CNC (S1/S6) | kW | 19,5 / 29,3; 31 / 46,5 | 19,5 / 29,3; 31 / 46,5 |
Max. Torque Heidenhain or SIEMENS CNC (S1/S6) | Nm | 951 / 1426; 1416 / 2124 | 951 / 1426; 1416 / 2124 |
Main Power FANUC CNC (S1/S3) | kW | 22 / 26; 30 / 37 | 22 / 26; 30 / 37 |
Max. Torque FANUC CNC (S1/S3)</ | Nm | 823 / 971; 1370 / 1692 | 823 / 971; 1370 / 1692 |
X Cross Travel of Table | mm | 1250 / 2000 | 1250 / 2000 |
Y Vertical Travel of Headstock | mm | 1250 / 1700 / 2000 | 1400 / 1850 / 2150 |
Z Longitudinal Travel of Column | mm | 1250 | 1500 |
W Spindle Travel | mm | 730 | 730 |
Rapid Feed X, Y | mm/min | 8000 | 14000 (option 30000) |
Rapid Feed Z, W | mm/min | 8000 | 14000 (option 30000), 8000 |
Rapid Feed B | rpm | 2 (option 4) | 2 (option 10) |
Max. Table Load | kg | 3000 / 5000 | 3000 / 5000 |
Table Size | mm | 1000 x 1120 / 1250 x 1400 / 1250 x 1800 / 1400 x 1600 | 1000 x 1120 / 1250 x 1400 / 1250 x 1800 / 1400 x 1600 |
WFT 11
Middle size CNC table-type horizontal boring mill with longitudinally movable column base for the Z axis, and a table movable in a crosswise way for efficient machining of workpieces of up to 10 tons.
- Spindlediameter100mm or110mm; spindle travel 730mm.
- Optional version with longer X axis (3, 4, or 5 meters) for larger workpieces weighing up to 20 metric tons.
- It is possible to equip the pallet change system to speed up processing.
- Suitable for machining both longer weldments and complex welded frames.
Capacity | Units | WFT 11 |
---|---|---|
Diameter of Spindle | mm | 100 / 110 |
Taper of Spindle | ISO50 / BT50 / CAT50 | |
Max. Spindle Speed | rpm | 3000 (option 4000) |
Main Power Heidenhain or SIEMENS CNC (S1/S6) | kW | 19,5 / 29,3; 31 / 46,5 |
Max. Torque Heidenhain or SIEMENS CNC (S1/S6) | Nm | 951 / 1426; 1416 / 2124 |
Main Power FANUC CNC (S1/S3) | kW | 22 / 26; 30 / 37 |
Max. Torque FANUC CNC (S1/S3)</ | Nm | 823 / 971; 1370 / 1692 |
X Cross Travel of Table | mm | 2000 / 3000 |
Y Vertical Travel of Headstock | mm | 1250 / 1700 / 2000 |
Z Longitudinal Travel of Column | mm | 1250 / 1700 |
W Spindle Travel | mm | 730 |
Rapid Feed X, Y | mm/min | 8000 |
Rapid Feed Z, W | mm/min | 8000 |
Rapid Feed B | rpm | 2 (option 4) |
Max. Table Load | kg | 10000 |
Table Size | mm | 1200 x 1200 / 1200 x 1400 / 1400 x 1600 / 1400 x 1800 / 1600 x 1600 / 1600 x 1800 |
WFT 13
The WFT 13 is the most popular FERMAT table-type horizontal boring mill, for high-performance machining with maximum utilization of accessories and automatic milling heads for efficient machining of workpieces of up to 20 tons.
- Spindle diameter 130mm or 110mm; spindle travel 800mm.
- Optional ram stroke 700mm.
- Powerful and precise milling, coordinate drilling, boring, and threading.
- Extremely versatile series of table-type horizontal boring mills, fully compatible with a wide range of accessories and automatic milling heads.
Capacity | Units | WFT 13 | WFT 13R |
---|---|---|---|
Diameter of Spindle | mm | 130 | 130 |
Taper of Spindle | ISO50 / BT50 / CAT50 / BIG PLUS option | ISO50 / BT50 / CAT50 / BIG PLUS option | |
Max. Spindle Speed | rpm | 3000 | 3000 |
Main Power Heidenhain or SIEMENS CNC (S1/S6) | kW | 41 / 61,5; 53 / 77,9 | 41 / 61,5; 53 / 77,9 |
Max. Torque Heidenhain or SIEMENS CNC (S1/S6) | Nm | 2099 / 3149; 2713 / 3989 | 2099 / 3149; 2713 / 3989 |
Main Power FANUC CNC (S1/S3) | kW | 37 / 45; 53 / 62 | 37 / 45; 53 / 62 |
Max. Torque FANUC CNC (S1/S3)</ | Nm | 2362 / 2873; 2713 / 3989 | 2362 / 2873; 2713 / 3989 |
X Cross Travel of Table | mm | 2000 / 3000 / 4000 / 5000 | 2000 / 3000 / 4000 / 5000 |
Y Vertical Travel of Headstock | mm | 2000 / 2500 / 3000 / 3500 / 4000 | 2000 / 2500 / 3000 / 3500 / 4000 |
Z Longitudinal Travel of Column | mm | 1500 / 2000 / 2500 / 3000 | 1500 / 2000 / 2500 / 3000 |
W Spindle Travel | mm | 800 | 800 |
V RAM Travel | mm | X | 700 |
Rapid Feed X, Y | mm/min | 15000, 12000 | 15000, 12000 |
Rapid Feed Z, W, V | mm/min | 8500, 10000, 12000 | 8500, 10000, 12000 |
Rapid Feed B | rpm | 2 (option 5) | 2 (option 5) |
Max. Table Load | kg | 20000 | 20000 |
Table Size | mm | 1600 x 1800 / 1800 x 2200 / 1800 x 2600 / 2000 x 2400 / 2500 x 2500 / 2000 x 3000 | 1600 x 1800 / 1800 x 2200 / 1800 x 2600 / 2000 x 2400 / 2500 x 2500 / 2000 x 3000 |
WFT 15
Similar to WFT 15, but with a spindle diameter of 150 mm. Ideal for even larger and heavier workpieces up to 20 tones (optionally up to 40 tones).
- Spindle diameter 150 mm; spindle travel 800 mm.
- Optional ram stroke700mm, total extension along the axis W = 1500 mm.
- Optional spindle travel of 1 meter.
- Extremely versatile series of CNC table-type horizontal boring mills, fully compatible with a wide range of accessories and automatic milling heads.
Capacity | Units | WFT 15 / WFT 15R | WFT 15-1000 |
---|---|---|---|
Diameter of Spindle | mm | 150 | 150 |
Taper of Spindle | ISO50 / BT50 / CAT50 / BIG PLUS option | ISO50 / BT50 / CAT50 / BIG PLUS option | |
Max. Spindle Speed | rpm | 2800 | 2800 |
Main Power Heidenhain or SIEMENS CNC (S1/S6) | kW | 41 / 61,5; 53 / 77,9 | 58 / 88 |
Max. Torque Heidenhain or SIEMENS CNC (S1/S6) | Nm | 2099 / 3149; 2713 / 3989 | 2625 / 3990 |
Main Power FANUC CNC (S1/S3) | kW | 37 / 45; 53 / 62 | 60 / 75 |
Max. Torque FANUC CNC (S1/S3)</ | Nm | 2362 / 2873; 2713 / 3989 | 2263 / 2829 |
X Cross Travel of Table | mm | 2000 / 3000 / 4000 / 5000 | 2000 / 3000 / 4000 / 5000 |
Y Vertical Travel of Headstock | mm | 2000 / 2500 / 3000 / 3500 | 2000 / 2500 / 3000 / 3500 |
Z Longitudinal Travel of Column | mm | 1500 / 2000 | 2100 / 3300 |
W Spindle Travel | mm | 800 | 1000 |
V RAM Travel | mm | X / 700 | X |
Rapid Feed X, Y | mm/min | 12000 | 12000 |
Rapid Feed Z, W, V | mm/min | 8500, 10000, 12000 | 8500, 10000, 12000 |
Rapid Feed B | rpm | 2 (option 5) | 2 (option 5) |
Max. Table Load | kg | 20000 | 20000 |
Table Size | mm | 1600 x 1800 / 1800 x 2200 / 1800 x 2600 / 2000 x 2400 / 2500 x 2500 / 2000 x 3000 | 1600 x 1800 / 1800 x 2200 / 1800 x 2600 / 2000 x 2400 / 2500 x 2500 / 2000 x 3000 |