WF
FERMAT’s CNC floor-type horizontal boring mill for powerful and precise, high-performance coordinate drilling, boring, and threading large and heavy workpieces.
- Spindle diameter 130mm or 150mm; spindle travel 800mm.
- Optional ram stroke of 700mm.
- Equipped with floor plates and/or rotary tables.
- Fully compatible with a wide range of accessories and automatic milling heads.
Capacity | Units | WF 13R | WF 15R |
---|---|---|---|
Diameter of Spindle | mm | 130 | 150 |
Taper of Spindle | ISO50 / BT50 / CAT50 / BIG PLUS option | ISO50 / BT50 / CAT50 / BIG PLUS option | |
Max. Spindle Speed | rpm | 3000 (Option 4000) | 2800 |
Main Power Heidenhain or SIEMENS CNC (S1/S6) | kW | 41 / 61,5; 53 / 77,9 | 41 / 61,5; 53 / 77,9 |
Max. Torque Heidenhain or SIEMENS CNC (S1/S6) | Nm | 2099 / 3149; 2713 / 3989 | 2099 / 3149; 2713 / 3989 |
Main Power FANUC CNC (S1/S3) | kW | 37 / 45; 53 / 62 | 37 / 45; 53 / 62 |
Max. Torque FANUC CNC (S1/S3)</ | Nm | 2362 / 2873; 2713 / 3989 | 2362 / 2873; 2713 / 3989 |
X Cross Travel of Table | mm | 4000 – 22000 | 4000 – 22000 |
Y Vertical Travel of Headstock | mm | 2000 / 2500 / 3000 / 3500 | 2000 / 2500 / 3000 / 3500 |
W Spindle Travel | mm | 800 | 800 |
Z Ram Travel | mm | 700 | 700 |
Rapid Feed X, Y | mm/min | 20000, 12000 | 20000, 12000 |
Rapid Feed Z, W | mm/min | 12000, 10000 | 12000, 10000 |
Rotary Table – Optional | Units | WF 13R | WF 15R |
---|---|---|---|
Max. Table Load | kg | 20000 | 20000 |
Table Size | mm | 1600 x 1800 / 1800 x 2200 / 1800 x 2600 / 2000 x 2400 | 1600 x 1800 / 1800 x 2200 / 1800 x 2600 / 2000 x 2400 |
V Longitudinal Travel of Table | mm | 2000 – 3000 | 2000 – 3000 |
Rapid Feed V-Axes | mm/min | 12000 | 12000 |
Rapid Feed B-Axes | rpm | 2 (option 5) | 2 (option 5) |
WRF
WRF is FERMAT’s large, robust series of CNC floor-type horizontal boring mills, excellent for powerful and precise machining of enormous, heavy workpieces.
- Spindle diameter of 130mm, 150mm, or 160mm; spindle travel from 800 mm to 1 meter
- Ram stroke from 900 mm to 1.2 meters
- Optional tilting headstock
- Equipped with operator’s cabin which moves both horizontally and vertically
- Equipped with floor plates and/or rotary tables that can hold up to 100 metric tons
Capacity | Units | WRF 130 CNC | WRF 150 CNC | WRF 160 CNC |
---|---|---|---|---|
Diameter of Spindle | mm | 130 | 150 | 160 |
Taper of Spindle | ISO50 / BT50 / CAT50 / BIG PLUS option | ISO50 / BT50 / CAT50 / BIG PLUS option | ISO50 / BT50 / CAT50 / BIG PLUS option | |
Max. Spindle Speed | rpm | 3000 (Option 4000) | 2800 (Option 3500) | 2500 (Option 3200) |
Main Power Heidenhain or SIEMENS CNC (S1/S6) | kW | 41 / 61,5; 53 / 77,9 | 58 / 86; 74 / 109 | 58 / 86; 74 / 109 |
Max. Torque Heidenhain or SIEMENS CNC (S1/S6) | Nm | 2099 / 3149; 2713 / 3989 | 3281 / 4988; 3349 / 4923 | 3281 / 4988; 3349 / 4923 |
Main Power FANUC CNC (S1/S3) | kW | 37 / 45; 53 / 62 | 60 / 75 | 60 / 75 |
Max. Torque FANUC CNC (S1/S3)</ | Nm | 2362 / 2873; 2713 / 3989 | 2829 / 3536 | 2829 / 3536 |
X Cross Travel of Column | mm | 1800 – 27500 | 1800 – 27500 | 1800 – 27500 |
Y Vertical Travel of Headstock | mm | 2500 / 3000 / 3500 / 4000 / 4500 / 5000 / 5500 / 6000 | 2500 / 3000 / 3500 / 4000 / 4500 / 5000 / 5500 / 6000 | 2500 / 3000 / 3500 / 4000 / 4500 / 5000 / 5500 / 6000 |
W Spindle Travel | mm | 800 | 1000 | 1000 |
Z Ram Travel | mm | 1000 | 1200 | 1200 |
Rapid Feed X, Y | mm/min | 20000 (option 40000), 15000 (option 24000) | 20000 (option 40000), 15000 (option 24000) | 20000 (option 40000), 15000 (option 24000) |
Rapid Feed Z, W | mm/min | 10000, 8000 | 10000 (option 24000), 10000 | 10000 (option 24000), 10000 |
Rotary Table – Optional | Units | WRF 130 CNC | WRF 150 CNC | WRF 160 CNC |
---|---|---|---|---|
Max. Table Load | kg | T25 – 25000 / T40 – 40000 / T50 – 50000 / T60 – 60000 / T80 – 80000 / T100 – 100000 | T25 – 25000 / T40 – 40000 / T50 – 50000 / T60 – 60000 / T80 – 80000 / T100 – 100000 | T25 – 25000 / T40 – 40000 / T50 – 50000 / T60 – 60000 / T80 – 80000 / T100 – 100000 |
Table Size | mm | Option tilting tables with 0 – 8° | Option tilting tables with 0 – 8° | Option tilting tables with 0 – 8° |
WRF 2G
WRF is FERMAT’s large, robust series of CNC floor-type horizontal boring mills, excellent for powerful and precise machining of enormous, heavy workpieces.
- Spindle diameter 150mm,160mm or 180mm; spindle travel 1000mm.
- Ram stroke 1.5 meters.
- Rapid Travel Feed 40000 mm/min.
- X, Y, headstock motors are water-chilled–the heat is dissipated out of the machine to keep the machine geometry.
- Low-profile design–the highest possible Y axis travel with the lowest machine total height.
Capacity | Units | WRF 2G | WRF 2G | WRF 2G |
---|---|---|---|---|
Diameter of Spindle | mm | 150 | 160 | 180 |
Taper of Spindle | ISO50 / BT50 / CAT50 / BIG PLUS option | ISO50 / BT50 / CAT50 / BIG PLUS option | ISO50 / BT50 / CAT50 / BIG PLUS option | |
Max. Spindle Speed | rpm | 3000 (Option 3500) | 3000 (Option 3500) | 2500 |
Main Power Heidenhain or SIEMENS CNC (S1/S6) | kW | 72 / 106 | 72 / 106 | 72 / 106 |
Max. Torque Heidenhain or SIEMENS CNC (S1/S6) | Nm | 3294 / 4843 | 3294 / 4843 | 5000 / 7350 |
Main Power FANUC CNC (S1/S3) | kW | 60 / 75 | 60 /75 | On request |
Max. Torque FANUC CNC (S1/S3)</ | Nm | 2829 / 3536 | 2829 / 3536 | On request |
X Cross Travel of Column | mm | 1800 – 27500 | 1800 – 27500 | 1800 – 27500 |
Y Vertical Travel of Headstock | mm | 2500 / 3000 / 3500 / 4000 / 4500 / 5000 / 5500 / 6000 | 2500 / 3000 / 3500 / 4000 / 4500 / 5000 / 5500 / 6000 | 2500 / 3000 / 3500 / 4000 / 4500 / 5000 / 5500 / 6000 |
W Spindle Travel | mm | 1000 | 1000 | 1000 |
Z Ram Travel | mm | 1500 | 1500 | 1500 |
Rapid Feed X, Y | mm/min | 40000, 15000 | 40000, 15000 | 40000, 15000 |
Rapid Feed Z, W | mm/min | 10000 | 10000 | 10000 |
Rotary Table – Optional | Units | |
---|---|---|
Max. Table Load | kg | 25 – 25000 / T40 – 40000 / T50 – 50000 / T60 – 60000 / T80 – 80000 |
Table Size | mm | Option tilting tables with 0 – 8° |
WRF 160 HEAVY
WRF Heavy is FERMAT’s titan, monster-size CNC floor-type horizontal boring mill. Its sturdy headstock is built between two columns for maximum stability.
- Spindle diameter 160 mm, spindle extension of 1 meter.
- Ram stroke of 1.5 or 1.6 meters.
- 4 servomotors and 4 rack and pinions are used for swift and smooth precise movement along Y axis.
- Equipped with floor plates and/or rotary tables that can hold up to 100 metric tons.
- Ideal for oversize workpieces
Capacity | Units | WRF 160 HEAVY |
---|---|---|
Diameter of Spindle | mm | 160 |
Taper of Spindle | ISO50 / BT50 / CAT50 / BIG PLUS option | |
Max. Spindle Speed | rpm | 2500 |
Main Power Heidenhain or SIEMENS CNC (S1/S6) | kW | 74 / 91 |
Max. Torque Heidenhain or SIEMENS CNC (S1/S6) | Nm | 3349 / 4120 |
X Cross Travel of Column | mm | 2400 – 28100 |
Y Vertical Travel of Headstock | mm | 2000 – 10000 |
W Spindle Travel | mm | 1000 |
Z Ram Travel | mm | 1600 |
Rapid Feed X, Y | mm/min | 20000, 15000 |
Rapid Feed Z, W | mm/min | 15000, 10000 |
Rotary Table – Optional | Units | |
---|---|---|
Max. Table Load | kg | T25 – 25000 / T40 – 40000 / T50 – 50000 / T80 – 80000 / special T60 – 60000 |
Table Size | mm | Option tilting tables with 0 – 8° |
V Longitudinal Travel of Table | mm | 2000 – 5000 | 2400 – 9500 and special |
Rapid Feed V-Axes | mm/min | 12000 | 20000 |
Rapid Feed B-Axes | rpm | 1,7 |